Wednesday, September 19, 2012

NYSSWA Football Polls - Second Edition



The NYSSWA has released their second poll of state football rankings and we’ve got another fairly good showing by Section II teams.

Under the cut, the top 15 teams in each class across the state. As per usual, feel free to sound off on a certain teams rankings in the comments. Is your team not where you think it deserves to be? Sound off about it.

Remember, The Record’s own football poll will right here on this blog on Thursday night.
-         Laura


     Class AA 
  1. Orchard Park – 6 (3-0)
  2. Rush-Henrietta – 5 (3-0)
  3. Aquinas – 5 (3-0) 
  4.  Iona Prep – CHSFL (2-0)
  5. Oceanside – 8 (2-0)
  6. Sachem North – 11 (2-0)
  7. Tottenville – PSLAL (2-0)
  8. New Rochelle -1 (2-0)
  9. St. Joseph’s – MMA (3-0)
  10. Shaker – 2 (3-0)
  11. Jamestown – 6 (3-0)
  12. Monroe-Woodbury – 9 (3-0)
  13. Syracuse CBA – 3 (3-0)
  14. North Rockland – 1 (2-0)
  15. Shenendehowa – 2 (3-0)
     Class A 
  1. Lawrence – 8 (2-0)
  2. Harrison – 1 (2-0)
  3. Sweet Home – 6 (3-0)
  4. Sayville – 11 (2-0)
  5. Victor – 5 (3-0)
  6. Eastridge (3-0)
  7. Troy – 2 (2-1)
  8. Watertown – 3 (3-0)
  9. Union-Endicott – 4 (3-0)
  10. Burnt Hills – 2 (2-1)
  11. Cornwall – 9 (3-0)
  12. Brockport – 5 (3-0)
  13. West Seneca East – 6 (3-0)
  14. Miller Place – 11 (2-0)
  15. Poughkeepsie – 1 (2-0)
     Class B 
  1. Maine-Endwell – 4 (3-0)
  2. Alden – 6 (3-0)
  3. Chittenango – 3 (3-0)
  4. Depew – 6 (3-0) 
  5.  Geneva – 5 (3-0)
  6. Roosevelt – 8 (2-0)
  7. Our Lady of Lourdes – 1 (2-0)
  8. Schalmont – 2 (2-1)
  9. East Rochester-Ganada – 5 (3-0) 
  10.  Croton-Harmon – 1 (2-0)
  11. Homer – 3 (3-0)
  12. Spackenkill – 9 (3-0) 
  13.  Lansingburgh – 2 (3-0)
  14. Livonia – 5 (3-0)
  15. Cheektowaga – 6 (3-0)
     Class C 
  1.  Hornell – 5 (3-0)
  2. Dobbs Ferry -1 (2-0) 
  3.  Hoosick Falls – 2 (3-0)
  4. Waverly – 4 (3-0) 
  5.  Le Roy – 5 (3-0)
  6. Greene – 4 (3-0)
  7. Cleveland Hill – 6 (3-0)
  8. James O’Neil – 9 (3-0)
  9. Babylon – 11 (2-0)
  10. Herkimer – 3 (3-0)
  11. Saranac Lake – 7 (3-0)
  12. Chenango Forks – 4 (3-0)
  13. Skaneateles – 3 (3-0) 
  14.  Attica (3-0)
  15. Woodlands – 1 (2-0)
     Class D 
  1. Maple Grove – 6 (3-0)
  2. Tuckahoe – 1 (2-0)
  3. Westmoreland – 3 (3-0)
  4. Tioga – 4 (2-1)
  5. Caledonia-Mumford – 5 (3-0)
  6. Chautauqua Lake – 6 (3-0)
  7. Weedsport – 3 (3-0)
  8. Cambridge – 2 (3-0)
  9. Avon – 5 (2-1)
  10. Clyde-Savannah – 5 (3-0)
  11. Rensselaer – 2 (3-0) 
  12.  Bainbridge-Guilford – 4 (2-0) 
  13.   Perry (2-1)
  14. West Canada – 3 (3-0)
  15. Letchworth – 5 (2-1)

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home