Wednesday, October 31, 2012

NYSSWA Football Polls - Eighth Edition

Big news. Big, big news.

We've got a new top school in Class AA across New York State and we here at The Red Zone are fairly familiar with them. Shaker, who will take on Shenendehowa for the second time this season in Friday's Super Bowl, moves into the top spot in their class. The Blue Bison have never been to a Super Bowl in our modern system and haven't won a Section II title since 1969.

Things are pretty interesting here in Section II.

Under the cut check out the top 15 teams in the most recent NYSSWA poll. As usual, if you want to see the whole shebang, you can head on over to roadtosyracuse.com and check them all out. Here's hoping to see some of you at this weekend's impending Super Bowls!
- Laura


Class AA
1. Shaker - 2 (9-0)
2. Canisius - MMA (9-0)
3. Syracuse CBA - 3 (9-0)
4. Tottenville - PSAL (7-1)
5. Iona Prep - CHSFL (7-1)
6. St. Anthony's - CHSFL (6-2)
7. New Rochelle - 1 (7-1)
8. Jamestown - 6 (8-1)
9. Orchard Park - 6 (8-1)
10. Erasmus Hall - PSAL (8-0)
11. North Rockland - 1 (7-1)
12. Chaminade - CHSFL (7-1)
13. Shenendehowa - 2 (8-1)
14. Pittsford - 5 (8-1)
15. West Islip - 11 (8-0)
 
Class A
1. Lawrence - 8 (8-0)
2. Harrison - 1 (8-0)
3. Sweet Home - 6 (9-0)
4. Sayville - 11 (8-0)
5. Eastridge - 5 (9-0)
6. Burnt Hills - 2 (8-1)
7. Cornwall - 9 (9-0)
8. West Seneca East - 6 (9-0)
9. Jamesville-DeWitt - 3 (9-0)
10. Union-Endicott - 4 (7-1)
11. Somers - 1 (8-0)
12. Seaford - 8 (8-0)
13. Sleepy Hollow - 1 (7-1)
14. Miller Place - 11 (7-1)
15. Grady - PSAL (8-0)

Class B
1. Maine-Endwell - 4 (9-0)
2. Alden - 6 (9-0)
3. Chittenango - 3 (9-0)
4. Our Lady of Lourdes - 1 (8-0)
5. Schalmont - 2 (8-1)
6. Marlboro - 9 (9-0)
7. Cazenovia - 3 (8-1)
8. East Rochester-Gananda - 5 (8-1)
9. Peru - 7 (8-1)
10. Livonia - 5 (7-2)
11. Geneva - 5 (8-1)
12. Roosevelt - 8 (7-1)
13. Glens Falls - 2 (8-1)
14. Pleasantville - 1 (6-2)
15. Depew - 6 (8-1)
Just Under the Cut
16. Lansingburgh - 2 (8-1)

Class C
1. Hornell - 5 (9-0)
2. Hoosick Falls -2 (9-0)
3. Waverly - 4 (9-0)
4. Chenango Forks - 4 (9-0)
5. Babylon - 11 (8-0)
6. Saranac Lake - 7 (9-0)
7. Skaneateles - 3 (9-0)
8. Woodlands - 1 (8-0)
9. Le Roy - 5 (8-1)
10. Chatham - 2 (9-0)
11. Rye Neck - 1 (8-0)
12. Herkimer - 3 (8-1)
13. James I. O'Newill - 9 (7-2)
14. Fredonia - 6 (7-2)
15. Cleveland Hill - 6 (7-2)

Class D
1. Maple Grove - 6 (9-0)
2. Tioga - 4 (8-1)
3. Avon - 5 (8-1)
4. Sandy Creek - 3 (9-0)
5. Rensselaer - 2 (8-1)
6. Batavia Notre Dame - 5 (8-1)
7. Westmoreland - 3 (7-2)
8. Randolph - 6 (7-2)
9. Tuckahoe - 1 (5-2-1)
10. Cambridge - 2 (8-1)
11. Red Jacket - 5 (8-1)
12. West Canada - 3 (8-1)
13. Unatego - 4 (6-3)
14. Clyde-Savannah - 5 (7-2)
15. Weedsport - 3 (7-2)

 
 
 

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home